<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO &#8211; Keyword Research</title>
	<atom:link href="http://www.kevinhdavis.com/2009/11/03/seo-keyword-research-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinhdavis.com/2009/11/03/seo-keyword-research-3/</link>
	<description>Personal Insights, Tips, Techniques And Tactics In The World Of Marketing</description>
	<lastBuildDate>Tue, 09 Mar 2010 22:19:59 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Turner</title>
		<link>http://www.kevinhdavis.com/2009/11/03/seo-keyword-research-3/comment-page-1/#comment-7998</link>
		<dc:creator>John Turner</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinhdavis.com/2009/11/03/seo-keyword-research-3/#comment-7998</guid>
		<description>About keyword research, i found a very good tool on www.ispionage.com. This tool searches for related keywords in a daily updated database, on actual search volume. So it keeps you updated with the current used and paid keywords, even of your competitors, it&#039;s really great. Furthermore, it can build your PPC campaign within minutes, saving you from all the bother with excel work and all. It has defined steps for cleaning the generated keyword list so you can create adgroups and start building the campaign. They have a free version on www.ispionage.com.</description>
		<content:encoded><![CDATA[<p>About keyword research, i found a very good tool on <a href="http://www.ispionage.com">http://www.ispionage.com</a>. This tool searches for related keywords in a daily updated database, on actual search volume. So it keeps you updated with the current used and paid keywords, even of your competitors, it&#8217;s really great. Furthermore, it can build your PPC campaign within minutes, saving you from all the bother with excel work and all. It has defined steps for cleaning the generated keyword list so you can create adgroups and start building the campaign. They have a free version on <a href="http://www.ispionage.com">http://www.ispionage.com</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
